Green Fees: Monday - Friday
Membership Fees
Other Fees
| Weekdays | Without Cart | With Cart |
| 9 holes | $11.50 | $19.50 |
| 18 holes | $16.00 | $29.00 | Weekends & Holidays | 9 Holes | 18 Holes |
| Without Cart | $13.50 | $21.50 |
| With Cart | $19.00 | $32.00 |
| Class | Without Cart | With Cart |
| Junior | n/a | $175.00 |
| College | $300.00 | $750.00 |
| Single | $595.00 | $999.00 |
| Couple | $720.00 | $1225.00 |
| Family | $870.00 | $1499.00 |
| Senior | $425.00 | $845.00 |
| Senior Couple | $550.00 | $1070.00 |
| Golf Cart Pass | $300.00 (50: 9-hole rounds, expires at year) |
| Trial Fee | $600.00 (Residence on course) |


